Average Manufacturing Lead Times
for Custom truWest Products

Please contact us for current lead times
Average weeks to
manufacture orders
placed the month of
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Swimwear 2-4 2-3 2-3 1-3 1-3 1-3 1-3 1-3 2-4 2-4 2-5 2-5
Polo Suits 2-4 2-3 2-3 1-3 1-3 1-3 1-3 1-3 2-3 2-3 2-3 2-3
Polo Hats 1-2 1-2 1-2 1-2 1-2 1-2 1-2 1-2 1-2 1-2 1-2 1-2
Robes 3-6 3-4 2-3 1-3 1-2 1-2 1-2 1-3 2-4 3-5 3-6 3-7
Parkas 4-7 4-5 3-4 2-4 2-3 1-3 1-3 2-3 2-4 3-5 4-6 4-6
Bags 3-5 3-5 3-4 2-3 2-3 2-3 2-3 3-4 3-4 3-5 4-6 4-7
Warmups 4-6 3-5 3-5 3-5 3-4 3-4 3-4 3-4 3-5 4-6 4-6 4-6
Shorts 3-5 2-4 2-4 2-4 2-3 2-3 2-3 2-3 2-4 3-5 3-5 3-5
Swim Caps 2-3 2-3 2-3 2-3 2-3 2-3 2-3 2-3 2-4 2-4 2-4 2-4
Towels 1-5 1-5 1-5 1-5 1-5 1-5 1-5 1-5 1-5 1-5 1-5 1-5


Average weeks to
emblish orders
placed the month of
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Lettering 1-2 1-2 1 1 1 1 1 1 1 1-2 1-2 1-2
Embroidery 1-2 1-2 1 1 1 1 1 1 1 1-2 1-2 1-2